Sizing Guide
Use the chart below to find your best fit. Measurements are shown in inches and are based on body measurements, not garment measurements.
| Size | Bust | Waist | Hip | USA | UK/AUS |
|---|---|---|---|---|---|
| XXS | 30–31 | 22–23 | 33–34 | 00–0 | 4 |
| XS | 32–33 | 24–25 | 35–36 | 2–4 | 6 |
| S | 34–35 | 26–27 | 37–38 | 4–6 | 8 |
| M | 36–37 | 28–29 | 39–40 | 6–8 | 10 |
| L | 38–40 | 30–32 | 41–43 | 8–10 | 12–14 |
| XL | 41–43 | 33–36 | 43–46 | 12–14 | 16–18 |
| 1X | 45–47 | 38–40 | 48–50 | 16–18 | 20–22 |
| 2X | 47–50 | 40–42 | 50–52 | 18–20 | 22–24 |
| 3X | 50–52 | 42–44 | 52–54 | 20–22 | 24–26 |
Fit & Sizing Guidance
- If you’re between sizes, we recommend sizing up.
- Structured or non-stretch fabrics may fit more snug.
- Stretch styles allow more flexibility.
- Fit may vary slightly by style and fabric.